Executive Opportunities Click here to view all >>
| Date | Job Summary | Salary | Location | Job Ref |
|---|---|---|---|---|
| 5.01.09 | HR Director | £60000 - £80000 per annum + Benefits | United Kingdom,City of London | JC/11102 |
| 17.12.08 | Head of Reward | £90000 - £110000 per annum + Benefits | Eastern Europe,Poland | JC/11101 |
| 17.12.08 | Reward Manager | £90000 - £110000 per annum + benefits | Eastern Europe,Poland | JC/11101 |
General Opportunities Click here to view all >>
| Date | Job Summary | Salary | Location | Job Ref |
|---|---|---|---|---|
| 22.12.08 | HR Manager | £50000 - £51000 per annum + Car Allowance + Benefits | United Kingdom,South East | LS11071 |
| 22.12.08 | HR Business Partner | £45000 - £55000 per annum + Car + bonus + benefits | United Kingdom,City of London | SL11100 |
| 11.12.08 | HR Business Partner | £45000 - £55000 per annum + Car + bonus + benefits | United Kingdom,City of London | SL11100 |
Interim Opportunities Click here to view all >>
| Date | Job Summary | Salary | Location | Job Ref |
|---|---|---|---|---|
| 29.12.08 | HR Policy and Procedure Specialist | £180 - £220 per day | United Kingdom,City of London | JC/11088 |
| 12.12.08 | Compensation and Benefits Partner | £25000 - £30000 per annum | United Kingdom,Newbury | JC/11021 |
| 12.12.08 | HR Policy and Procedure Specialist | £180 - £220 per day | United Kingdom,City of London | JC/11088 |